Used car rankings

Safest used cars

Safety scores combine NHTSA crash test stars, IIHS ratings, and electronic stability control availability. Frame rust on body-on-frame trucks caps the score at 6, so used 4x4s tend to score lower than they should look on paper.

How we picked these

  • Safety score 8.5 or higher
  • Sorted by safety score

The 15 picks

  1. 1Hyundai Tucson (3rd Gen)82
  2. 2Hyundai Tucson (2nd Gen)82
  3. 3Subaru Forester (4th Gen)82
  4. 4Subaru Forester (3rd Gen)79
  5. 5Subaru Outback (5th Gen)81
  6. 6Subaru Outback (4th Gen)79
  7. 7Chevrolet Silverado 1500 (2nd Gen)77
  8. 8Ford F-150 (12th Gen)74
  9. 9Ford F-150 (11th Gen)74
  10. 10RAM 1500 (4th Gen)71
  11. 11Jeep Grand Cherokee (4th Gen)75
  12. 12Toyota Highlander (3rd Gen)91
  13. 13Toyota Highlander (2nd Gen)89
  14. 14Chevrolet Equinox (3rd Gen)80
  15. 15Chevrolet Equinox (2nd Gen)78

Want to filter the full database yourself?

Set your own ranking weights and filter by segment, reliability, budget, hidden gems, and more.

Browse the database